Stats

Hitting | Pitching | Fielding
Postseason Hitting | Postseason Pitching

* Denotes League Lead

Hitting
Year Team G AB R H 2B 3B HR RBI SB BB BA SLG
1914 Bos-A 5 10 1 2 1 0 0 0 0 0 .200 .300
1915 Bos-A 42 92 16 29 10 1 4 21 0 9 .315 .576
1916 Bos-A 67 136 18 37 5 3 3 16 0 10 .272 .419
1917 Bos-A 52 123 14 40 6 3 2 12 0 12 .325 .472
1918 Bos-A 95 317 50 95 26 11 11* 66 6 58 .300 .555*
1919 Bos-A 130 432 103* 139 34 12 29* 114* 7 101 .322 .657*
1920 NY-A 142 458 158* 172 36 9 54* 137* 14 150* .376 .847*
1921 NY-A 152 540 177* 204 44 16 59* 171* 17 145* .378 .846*
1922 NY-A 110 406 94 128 24 8 35 99 2 84 .315 .672*
1923 NY-A 152 522 151* 205 45 13 41* 131* 17 170* .393* .764*
1924 NY-A 153 529 143* 200 39 7 46* 121 9 142* .378* .739*
1925 NY-A 98 359 61 104 12 2 25 66 2 59 .290 .543
1926 NY-A 152 495 139* 184 30 5 47* 145* 11 144* .372 .737*
1927 NY-A 151 540 158* 192 29 8 60* 164 7 137* .356 .772*
1928 NY-A 154 536 163* 173 29 8 54* 142* 4 137* .323 .709*
1929 NY-A 135 499 121 172 26 6 46* 154 5 72 .345 .697*
1930 NY-A 145 518 150 186 28 9 49* 153 10 136* .359 .732*
1931 NY-A 145 534 149 199 31 3 46* 163 5 128* .373 .700*
1932 NY-A 133 457 120 156 13 5 41 137 2 130* .341 .661
1933 NY-A 137 459 97 138 21 3 34 103 4 114* .301 .582
1934 NY-A 125 365 78 105 17 4 22 84 1 104 .288 .537
1935 Bos-N 28 72 13 13 0 0 6 12 0 20 .181 .431
Totals 2503 8399 2174 2873 506 136 714 2211 123 2062 .342 .690


Pitching
Year Team G IP CG SHO H R ER SO BB W L ERA
1914 Bos-A 4 23 1 0 21 12 10 3 7 2 1 3.91
1915 Bos-A 32 218 16 1 166 80 59 112 85 18 8 2.44
1916 Bos-A 44 324 23 9* 230 83 63 170 118 23 12 1.75*
1917 Bos-A 41 326 35* 6 244 91 73 128 108 24 13 2.01
1918 Bos-A 20 166 18 1 125 51 41 40 49 13 7 2.22
1919 Bos-A 17 133 12 0 148 59 44 30 58 9 5 2.97
1920 NY-A 1 4 0 0 3 4 2 0 2 1 0 4.50
1921 NY-A 2 9 0 0 14 10 9 2 9 2 0 9.00
1930 NY-A 1 9 1 0 11 3 3 3 2 1 0 3.00
1933 NY-A 1 9 1 0 12 5 5 0 3 1 0 5.00
Totals 163 1221 107 17 974 398 309 488 441 94 46 2.28