Stats
Hitting | Pitching | Fielding
Postseason Hitting | Postseason Pitching
|
Fielding
|
|||||||||
|
Year
|
Team
|
POS
|
G
|
GS
|
E
|
PO
|
A
|
DP
|
PCT
|
| 1914 | Bos-A | P | 4 | 3 | 0 | 0 | 7 | 0 | 1.000 |
| 1915 | Bos-A | P | 32 | 28 | 2 | 17 | 63 | 3 | .976 |
| 1916 | Bos-A | P | 44 | 41* | 3 | 24 | 83 | 6 | .973 |
| 1917 | Bos-A | P | 41 | 38 | 2 | 19 | 101 | 4 | .984 |
| 1918 | Bos-A | P | 20 | 19 | 6 | 19 | 58 | 5 | .949 |
| 1918 | Bos-A | 1B | 13 | --- | 5 | 130 | 6 | 8 | .928 |
| 1918 | Bos-A | OF | 59 | --- | 7 | 121 | 8 | 3 | .965 |
| 1919 | Bos-A | P | 17 | 15 | 2 | 13 | 35 | 1 | .996 |
| 1919 | Bos-A | 1B | 5 | --- | 1 | 35 | 4 | 4 | .960 |
| 1919 | Bos-A | OF | 111 | --- | 1 | 222 | 14 | 6 | .975 |
| 1920 | NY-A | P | 1 | 1 | 0 | 1 | 0 | 0 | .936 |
| 1920 | NY-A | 1B | 2 | --- | 1 | 10 | 0 | 1 | .909 |
| 1920 | NY-A | OF | 141 | --- | 19 | 259 | 21 | 3 | 1.000 |
| 1921 | NY-A | P | 2 | 1 | 0 | 1 | 2 | 0 | .966 |
| 1921 | NY-A | 1B | 2 | --- | 0 | 8 | 0 | 0 | 1.000 |
| 1921 | NY-A | OF | 152 | --- | 13 | 348 | 17 | 6 | 1.000 |
| 1922 | NY-A | 1B | 1 | --- | 0 | 0 | 0 | 0 | .964 |
| 1922 | NY-A | OF | 110 | --- | 9 | 226 | 14 | 3 | .000 |
| 1923 | NY-A | 1B | 4 | --- | 1 | 41 | 1 | 2 | .973 |
| 1923 | NY-A | OF | 148 | --- | 11 | 378 | 20 | 2 | .977 |
| 1924 | NY-A | OF | 152 | --- | 14 | 340 | 18 | 4 | .962 |
| 1925 | NY-A | OF | 98 | --- | 6 | 207 | 15 | 3 | .974 |
| 1926 | NY-A | 1B | 2 | --- | 0 | 10 | 0 | 2 | .979 |
| 1926 | NY-A | OF | 149 | --- | 7 | 308 | 11 | 5 | 1.000 |
| 1927 | NY-A | OF | 151 | --- | 13 | 328 | 14 | 4 | .963 |
| 1928 | NY-A | OF | 154 | --- | 8 | 304 | 9 | 0 | .975 |
| 1929 | NY-A | OF | 133 | --- | 4 | 240 | 5 | 2 | .984 |
| 1930 | NY-A | P | 1 | 1 | 0 | 0 | 4 | 2 | .965 |
| 1930 | NY-A | OF | 144 | --- | 10 | 266 | 10 | 0 | 1.000 |
| 1931 | NY-A | 1B | 1 | --- | 0 | 5 | 0 | 0 | .972 |
| 1931 | NY-A | OF | 142 | --- | 7 | 237 | 5 | 2 | 1.000 |
| 1932 | NY-A | 1B | 1 | --- | 0 | 3 | 0 | 0 | .961 |
| 1932 | NY-A | OF | 128 | --- | 9 | 209 | 10 | 1 | 1.000 |
| 1933 | NY-A | P | 1 | 1 | 0 | 1 | 1 | 0 | .970 |
| 1933 | NY-A | 1B | 1 | --- | 1 | 6 | 0 | 0 | .857 |
| 1933 | NY-A | OF | 132 | --- | 7 | 215 | 9 | 4 | 1.000 |
| 1934 | NY-A | OF | 111 | --- | 8 | 197 | 3 | 0 | .962 |
| 1935 | Bos-N | OF | 26 | --- | 2 | 39 | 1 | 0 | .952 |
| Totals | 2436 | --- | 179 | 4787 | 136 | 86 | .968 | ||
* Denotes League Lead
© Babe Ruth
