Stats
Hitting | Pitching | Fielding
Postseason Hitting | Postseason Pitching
|
Postseason Hitting
|
|||||||||||||
|
Year
|
Team
|
G
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
BB
|
BA
|
SLG |
| 1915 | Bos-A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1916 | Bos-A | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| 1918 | Bos-A | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .600 |
| 1921 | NY-A | 6 | 16 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 5 | .312 | .500 |
| 1922 | NY-A | 5 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .118 | .176 |
| 1923 | NY-A | 6 | 19 | 8 | 7 | 1 | 1 | 3 | 3 | 0 | 8 | .368 | 1.000 |
| 1926 | NY-A | 7 | 20 | 6 | 6 | 0 | 0 | 4 | 5 | 1 | 11 | .300 | .900 |
| 1927 | NY-A | 4 | 15 | 4 | 6 | 0 | 0 | 2 | 7 | 1 | 2 | .400 | .800 |
| 1928 | NY-A | 4 | 16 | 9 | 10 | 3 | 0 | 3 | 4 | 0 | 1 | .625 | 1.375 |
| 1932 | NY-A | 4 | 15 | 6 | 5 | 0 | 0 | 2 | 6 | 0 | 4 | .333 | .733 |
| Totals | 41 | 129 | 37 | 42 | 5 | 2 | 15 | 33 | 4 | 33 | .326 | .744 | |
|
Postseason Pitching
|
|||||||||||||
|
Year
|
Team
|
G
|
IP
|
CG
|
SHO
|
H
|
R
|
ER
|
SO
|
BB
|
W
|
L
|
ERA
|
|
1916
|
Bos-A
|
1
|
14
|
1
|
0
|
6
|
1
|
1
|
4
|
3
|
1
|
0
|
0.64
|
|
1918
|
Bos-A
|
2
|
17
|
1
|
1
|
13
|
2
|
2
|
4
|
7
|
2
|
0
|
1.06
|
|
Totals
|
3
|
31
|
2
|
1
|
19
|
3
|
3
|
8
|
10
|
3
|
0
|
0.87
|
|
© Babe Ruth
